The National Parks and Wildlife Sanctuaries of India
Northern India
[* *Jammu and Kashmir* *]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Dachigam | 141.00 | 1981 |
| Hemis | 4100.00 | 1981 |
| Kishtwar | 310.00 | 1981 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
| Baltal | 03.00 | 1987 |
| Changthang | 4000.00 | 1987 |
| Gulmarg | 186.00 | 1987 |
| Hirpora | 110.00 | 1987 |
| Hokarsar | 10.00 | - |
| Kanji | 250.00 | 1988 |
| Karakoram | 1800.00 | - |
| Lachipora | 800.00 | 1987 |
| Limber | 26.00 | 1987 |
| Nandini | 33.72 | 1981 |
| Overa | 32.37 | 1981 |
| Overa-Aru | 425.00 | 1987 |
| Ramnagar | 12.90 | 1981 |
| Surinsar-Mansar | 39.58 | 1981 |
| Tongri | 20.00 | - |
[* *Himachal Pradesh* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Great Himalayan | 605.61 | 1984 |
| Pin Valley | 807.36 | 1987 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
| Bandli | 39.47 | 1962 |
| Chail | 110.04 | 1976 |
| Churdhar | 56.59 | 1985 |
| Daranghati | 27.01 | 1962 |
| Gamgul Siahbehi | 105.46 | 1949 |
| Gobind Sagar and Naina Dev | 120.67 | 1962 |
| Kais | 12.20 | 1954 |
| Kalatop & Khajjiar | 30.69 | 1949 |
| Kanawar | 61.57 | 1954 |
| Khokhan | 17.60 | 1954 |
| Kugti | 330.00 | 1962 |
| Lippa Asrang | 29.53 | 1962 |
| Majathal | 31.64 | 1962 |
| Manali | 31.27 | 1954 |
| Naina Devi | 37.19 | 1962 |
| Nargu | 243.13 | 1962 |
| Pong Dam Sanctuary | 322.70 | 1983 |
| Raksham Chitkul | 38.27 | 1962 |
| Renuka | - | - |
| Rupi Bhabha | 3541.14 | 1982 |
| Sechu Tuan Nala | 655.32 | 1962 |
| Shikari Devi | 71.19 | 1962 |
| Shilli | - | - |
| Simbalbara | 17.20 | 1958 |
| Talra | 36.16 | 1962 |
| Tirthan | 68.25 | 1976 |
| Tundah | 419.48 | 1962 |
[* *Punjab* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Abohar | 188.24 | 1975 |
| Harike Lake | 43.00 | 1982 | Bir Gurdialpura | - | - |
| Bir Bunnerheri | - | - |
| Bir Motibagh | - | - |
| Chandigarh | - | - |
| Sukhna | 25.42 | - |
[* *Delhi* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Indira Priyadarshini | 13.20 | - |
[* *Haryana* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Sultanpur | - | - |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bir Shikargarh | 10.93 | 1975 |
| Chautala | 113.96 | 1987 |
[* *Rajasthan* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Desert | 3162.00 | 1981 |
| Keoladeo | 28.73 | 1981 |
| Ranthambore | 392.00 | 1980 |
| Sariska | 273.80 | 1982 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Baretha | 192.76 | 1985 |
| Bassi | 152.90 | - |
| Bhensrodgarh | 229.14 | 1983 |
| Darah | 265.83 | 1955 |
| Jaisamand | 52.00 | 1956 |
| Jamwa Ramgarh | 300.00 | 1982 |
| Jawahar Sagar | 100.00 | 1980 |
| Keladevi | 676.00 | 1983 |
| Kumbhalgarh | 578.26 | 1971 |
| Mount Abu | 288.84 | 1960 |
| Nahargarh | 50.00 | 1980 |
| National Chambal | 280.00 | 1983 |
| National Garhial | - | - |
| Phulwari | 511.41 | 1983 |
| Ramgarh Bundi | 307.00 | 1982 |
| Sariska | 492.00 | 1958 |
| Sawai Mansingh | 103.25 | 1984 |
| Shergarh | 98.71 | 1983 |
| Sita Mata | 422.94 | 1979 |
| Sunda Mata | 107.00 | - |
| Todgarh Raoli | 495.27 | 1983 |
| Tal Chapper | - | - |
| Van Vihar | 59.93 | 1955 |
[* *Uttar Pradesh* * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Corbett | 520.82 | 1936 |
| Dudwa | 490.29 | 1977 |
| Gangotri | 1552.73 | 1991 |
| Govind | 472.08 | 1991 |
| Nanda Devi | 630.33 | 1982 |
| Rajaji | - | - |
| Valley of Flowers | 89.50 | 1982 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Asan Bradge Birds Watching/a> | - | - |
| Binsar | 45.59 | 1988 |
| Chandra Prabha | 78.00 | 1957 |
| Chilla | - | - |
| Govind Pashu Vihar | 481.04 | 1954 |
| Hastinapur | 20.73 | 1986 |
| Kaimur | 500.75 | 1982 |
| Kateraniaghat | 400.09 | 1976 |
| Kedarnath | 975.24 | 1972 |
| Kishanpur | 227.12 | 1972 |
| Maahavir Swamy | - | - |
| National Chambal | 635 | 1979 |
| Nawabganj | - | - |
| Ranipur | 230.31 | 1977 |
| Samaspur | - | - |
| Sohagabarwa | 428.20 | 1987 |
| Sonanadi | 301.18 | 1987 |
[* *Central India * * ]
[* *Madhya Pradesh * * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bandhavgarh | 448.00 | 1968 |
| Fossil | 0.27 | - |
| Indravati | 1258.37 | 1978 |
| Kanger Ghati | 200 | 1982 |
| Kanha | 940.00 | 1955 |
| Madhav | 337.00 | 1959 |
| Panna | 542.66 | 1981 |
| Pench | 292.86 | 1977 |
| sanja | 1938.01 | 1981 |
| Satpura | 524.37 | 1981 |
| Van Vihar | 4.45 | - |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Achanakmar | 551.55 | 1975 |
| Badankhoh | 104.35 | 1975 |
| Bagdara | 478.90 | 1978 |
| Barnawapara | 244.66 | 1976 |
| Bhairamgarh | 138.95 | 1983 |
| Bori | 518.25 | 1977 |
| Gandhi Sagar | 368.62 | 1974 |
| Ghatigaon | 512.00 | 1981 |
| Gomardah | 277.82 | 1972 |
| Karera | 202.21 | 1981 |
| Ken Gharial | 45.00 | 1981 |
| Kuno-Palpur | 345.00 | - |
| Kheoni | 122.70 | - |
| Narsingarh | 57.19 | 1974 |
| National Chambal | 320.00 | 1978 |
| Noradehi | 1034.52 | 1975 |
| Pachmarhi | 461.85 | 1977 |
| · Palpur | 344.68 | 1981 |
| Pamed Wild Buffalo | 262.00 | 1983 |
| Panpatha | 245.84 | 1983 |
| Pench | 449.39 | - |
| Fensatallite | 110.24 | 1983 |
| Ratapani | 688.79 | 1976 |
| Sailana Florican | 12.96 | 1983 |
| Sanjay (Dubri) | 364.69 | 1975 |
| Sardarpur Florican | 348.12 | 1983 |
| Samarsot | 340.35 | 1978 |
| Singhori (Sindhari) | 287.91 | 1976 |
| Sitanadi | 553.36 | 1974 |
| Sone Gharial | 41.80 | 1981 |
| Tamor Pingla | 608.52 | 1975 |
| Udanti Wild Buffalo | 247.59 | 1983 |
[* *Western India * * ]
[* *Maharashtra * * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Gugamal | 361.80 | 1987 |
| Nawegaon | 133.88 | 1975 |
| Pench | 257.26 | 1975 |
| Sanjay Gandhi | 86.96 | 1983 |
| Tadoba | 116.55 | 1955 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Andhari | 509.27 | 1986 |
| Aner Dam | 82.94 | 1986 |
| Bhimashankar | 130.78 | 1985 |
| Bor | 61.10 | 1970 |
| Chandoli | 308.97 | 1985 |
| Chaprala | 134.78 | 1986 |
| Dhakna Kolkaz | ||
| Gandhari | - | - |
| Gautala Autramghat | 260.61 | 1986 |
| Great Indian Bustard | 8496.44 | 1979 |
| Jaikwadi | 341.05 | 1986 |
| Kalsubai Harishchandra | 361.71 | 1986 |
| Katepurna | 73.69 | 1988 |
| Koyna | 423.55 | 1985 |
| Malvan Marine | 29.12 | 1987 |
| Melghat | 597.23 | 1985 |
| Nagzira | 152.81 | 1970 |
| Nandur Madmeshwar | 100.12 | 1986 |
| Painganga | 324.62 | 1986 |
| Phansad | 69.79 | 1986 |
| Radhangiri | 371.88 | 1958 |
| Sagareshwar | 10.87 | 1985 |
| Tansa | 30.41 | 1970 |
| Wainganga | - | - |
| Yawal | - | - |
[* *Gujarat * * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bansda | 23.99 | 1979 |
| Gir | 258.71 | 1975 |
| Marine (Gulf of Kutch ) | 162.89 | 1980 |
| Velavadar | 34.08 | 1976 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Balaram-Ambaji | 542.08 | 1989 |
| Barda | 192.31 | 1975 |
| Dhumkhal | - | - |
| Gir | 1153.42 | 1965 |
| Jambughoda | 130.38 | 1990 |
| Jessore | 180.66 | 1978 |
| Khijadiya | - | - |
| Kutch Desert | 7506.22 | 1986 |
| Marine (Gulf of Kutch) | 293.03 | 1980 |
| Nal Sarovar | 120.82 | 1969 |
| Narayan Sarovar (Chinkara) | 765.79 | 1981 |
| Paniya | 39.63 | 1989 |
| Purna | 160.84 | 1990 |
| Rampura | 15.01 | 1988 |
| Ratanmahal | 55.65 | 1982 |
| Schoolpaneshwar | 4953.70 | 1973 |
| Wild Ass | 4953.70 | 1973 |
[* * Goa, Daman and Diu * * ]
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhagwan Mahavir | 107.00 | 1978 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhagwan Mahavir | 148.52 | 1967 |
| Cotigao | 105.00 | 1968 |
| Bondla Wildlife | 8 | 1972 |
| Dr Salim Ali Bird Sanctuary | 1.8 | 1979 |
Eastern India
Orissa
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhitar Kanika | 367.00 | 1988 |
| North Simlipal | 845.70 | 1980 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Badrama | 304.03 | 1987 |
| Baisipalli | 168.35 | 1981 |
| Balukhand Konark | 71.72 | 1984 |
| Bhitarkanika | 70.00 | 1975 |
| Chandaka Dampara | 175.79 | 1982 |
| Chilka Lake (Nalaban) | 15.53 | 1987 |
| Debrigarh | 346.91 | 1985 |
| Hadgarh | 191.06 | 1978 |
| Karlapat | 147.66 | 1992 |
| Khalasuni | 116.00 | 1982 |
| Kotgarh | 399.00 | 1981 |
| Kuldiha | 272.75 | 1984 |
| Lakhari Valley | 185.87 | 1985 |
| Satkosia Gorge | 795.52 | 1976 |
| Simlipal | 845.70 | 1979 |
| Sunabema | 600.00 | 1988 |
| Ushakothi | - | - |
Bihar
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Palamau | 213.00 | 1986 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhimbandh | 681.90 | 1976 |
| Chandra Prabha | - | - |
| Dalma | 193.22 | 1976 |
| Gautam Buddha | 259.48 | 1976 |
| Hazaribagh | 186.25 | 1976 |
| Kabar | 204.00 | 1986 |
| Kaimur | 1342.22 | 1978 |
| Koderma | 177.95 | 1985 |
| Lawalang | 211.03 | 1978 |
| Mahuadaur | 63.25 | 1976 |
| Nakti Dam | 206.40 | 1985 |
| Palamau | 767.00 | 1976 |
| Parasnath | 49.23 | 1984 |
| Rajgir | 35.84 | 1978 |
| Topchanchi | - | - |
| Valmikinagar | 461.60 | 1978 |
West Bengal
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Neora Valley | 88.00 | 1992 |
| Singalila | 78.60 | 1992 |
| Sundarban | 1330.10 | 1984 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Buxa | 251.89 | 1986 |
| Bibnutibhushan | - | - |
| Betuadahary | - | - |
| Ballavpur | - | - |
| Chapramari | - | - |
| Gorumara | - | - |
| Halliday Island | 5.95 | 1976 |
| Jaldapara | 216.51 | 1990 |
| Jorpokhri | - | - |
| Lothian Island | 38.00 | 1976 |
| Murti Wildlife | 127.22 | 1976 |
| Mahananda | - | - |
| Parnadhan | - | - |
| Ramnabagan | - | - |
| Raiganj | - | - |
| Singhalila | 362.40 | 1976 |
| Senchal | 38.88 | 1976 |
Sikkim
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Khangchendzonga | 849.50 | 1977 |
| Sactuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Barsey Rhododendron Sanctuary | 51.76 | 1984 |
| Fambong Lho | 51.76 | 1984 |
| Kyongasia Alpine | - | - |
| Maenam | 35.34 | 1987 |
| Shingba Rhododendron | 32.50 | 1984 |
Arunachal Pradesh
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Moiling | 483.00 | 1986 |
| Namdapha | 1985.24 | 1983 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| D'ering Memorial | 190.00 | 1978 |
| Dibang Valley | 4149.00 | 1991 |
| Eagle nest | 217.00 | 1989 |
| Itanagar | 140.30 | 1978 |
| Kamlang | 783.00 | 1989 |
| Kane | 55.00 | 1991 |
| Mehao | 281.50 | 1980 |
| Pakhui | 861.95 | 1977 |
| Sessa Orchid | 100.00 | 1989 |
Assam
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Kaziranga | 429.96 | 1974 |
| Nambiar | - | - |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Barnadi | 26.22 | 1980 |
| Dipor Beel | 40.00 | 1989 |
| Garampani | - | - |
| Laokhowa | 70.14 | 1979 |
| Manas | 391.00 | 1928 |
| Nameri | 137.07 | 1985 |
| Orang | 72.60 | 1985 |
| Pabha | 49.00 | - |
| Pobitara | 38.83 | 1987 |
| Sonai Rupai | 175.00 | 1934 |
Manipur
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Keibul Lamjao | 40.00 | 1977 |
| Nambiar | 41.30 | 1982 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Yagoupokpi Lokchao | 184.80 | 1989 |
Meghalaya
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Balphakram | 220.00 | 1986 |
| Nokrek | 47.48 | 1986 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhagmara | - | - |
| Nongkhyllem | 29.00 | 1981 |
| Siju | - | - |
Mizoram
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Murlen | 200.00 | 1991 |
| Nokrek | 47.48 | 1986 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Bhagmara | - | - |
| Nongkhyllem | 29.00 | 1981 |
| Siju | - | - |
Nagaland
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Intanki | 202.02 | 1975 |
| Pulebatze | - | - |
| Fakim | - | - |
Tripura
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Charilam | - | - |
| Gumti | 389.54 | 1988 |
| Sepahijala | 18.53 | 1987 |
| Trishna | 170.56 | 1987 |
Southern India
Andhra Pradesh
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Shri Venkataswara | 353.00 | - |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Coringa | 235.79 | 1978 |
| Eturnagaram | 803.00 | 1953 |
| Gundlabrahmeswaram | 1194 | - |
| Kaundinya | 357.60 | - |
| Kawal | 893.00 | 1965 |
| Kinnerasani | 655.41 | 1977 |
| Kolleru | 673 | 1963 |
| Krishna | 194.81 | - |
| Lanjamadugu | - | - |
| Manjira | 20.00 | 1978 |
| Nagarjunasagar Srisailam | 3568.00 | 1978 |
| Neelapattu | 4404.00 | - |
| Pakhal | 879.30 | - |
| Papikonda | 590.68 | 1978 |
| Pocharam | 130.00 | 1952 |
| Pranahita | 136.02 | 1980 |
| Pulicat | 500.00 | 1976 |
| Rollapadu | 614.00 | - |
| Srilanka Malleswara | 464.42 | - |
| Siwaram | 36.29 | 1978 |
| Srivenkateswara | 506.94 | - |
Karnataka
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Anshi | 250.00 | 1987 |
| Bandipur | 874.20 | 1974 |
| Bannerghatta | 104.27 | 1974 |
| Kudremukh | 600.32 | 1987 |
| Nagarhole | 643.30 | 1988 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Arabithittu | 13.50 | 1985 |
| Bhadra | 492.46 | 1974 |
| Biligiri Rangaswamy Temple | 539.52 | 1987 |
| Bramhagiri | 181.29 | 1974 |
| Cauvery | 510.51 | 1987 |
| Dandeli | - | - |
| Ghataprabha | 29.78 | 1974 |
| Melkote Temple | 49.82 | 1974 |
| Mukambika | 247.00 | 1974 |
| Nugu | 30.32 | 1974 |
| Pushpagiri | 102.59 | 1987 |
| Ranganthittu | - | - |
| Ranebennur | 119.00 | 1974 |
| Sharavathi Valley | 431.23 | 1974 |
| Shettihally | 395.60 | 1974 |
| Someswara | 88.40 | 1974 |
| Talakaveri | 105.00 | 1987 |
Kerala
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Eravikulam | 97.00 | 1978 |
| Periyar | 305.00 | 1982 |
| Silent Valley | 89.52 | 1980 |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Aralam | 55.00 | 1984 |
| Chimony | 105.00 | 1984 |
| Chinnar | 90.44 | 1984 |
| Idukki | 77.00 | 1976 |
| Neyyar | 128.00 | 1958 |
| Parambikulam | 285 | 1973 |
| Peechi Vazhani | 125.00 | 1958 |
| Peppara | 53.00 | 1983 |
| Periyar | 472 | 1950 |
| Shenduruny | 100.32 | 1984 |
| Thattekkad Bird | 25.00 | 1983 |
| Wynad | 344.44 | 1973 |
Tamil Nadu
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Guindy | - | - |
| Indira Gandhi | 118.08 | 1989 |
| Anamalai | 849.35 | - |
| Sanctuaries | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Kalakkadu | 223.58 | - |
| Karikili | - | - |
| Mudumalai | 321.55 | - |
| Mukurthi | 78.46 | - |
| Mundanthurai | 567.38 | - |
| Point Calimere | 17.26 | - |
| Pulicat | 461.02 | - |
| Srivilliputhur | 485.20 | - |
| Vedantangal | - | - |
| Vettangudi | - | - |
The Andaman Islands
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Campbell Bay | 426.23 | 1992 |
| Galathea | 110.00 | 1992 |
| Wandur | 281.50 | 1983 |
| Mount Harriet Island | 46.22 | 1979 |
| Saddle Peak | 32.55 | 1979 |
| National Parks | Area in Sq. Km. | Year of Notification |
|---|---|---|
| Barren Island | 8.10 | 1977 |
| Battimalve Island | 2.23 | 1985 |
| Benett Island | 3.46 | 1987 |
| Bluff Island | 1.14 | 1987 |
| Bondoville Island | 2.55 | 1987 |
| Buchaan Island | 9.33 | 1987 |
| Cinque Island | 9.51 | 1987 |
| Crocodile (Lohabrrack) | 22.21 | 1983 |
| Defence Island | 10.49 | 1987 |
| East (Inglis) Island | 3.55 | 1987 |
| East Island | 6.11 | 1987 |
| Flat Island | 9.36 | 1987 |
| Interview Island | 133.00 | 1985 |
| James Island | 2.10 | 1987 |
| Kyd Island | 8.00 | 1987 |
| Landfall Island | 29.48 | 1987 |
| Narcondum Island | 6.81 | 1977 |
| North Reef Island | 3.48 | 1977 |
| Paget Island | 7.36 | 1987 |
| Pitman Island | 1.37 | 1987 |
| Point Island | 3.07 | 1987 |
| Ranger Island | 4.26 | 1987 |
| Reef Island | 1.74 | 1987 |
| Roper Island | 1.46 | 1987 |
| Ross Island | 1.01 | 1987 |
| Sandy Island | 1.58 | 1987 |
| Shearme Island | 7.85 | 1987 |
| Sir Hugh Rose Island | 1.06 | 1987 |
| South Brother Island | 1.24 | 1987 |
| South Reef Island | 1.17 | 1987 |
| South Sentinel Island | 1.61 | 1977 |
| Spike Island | 211.70 | 1987 |
| Swamp Island | 4.09 | 1987 |
| Table (Delgarno) Island | 2.29 | 1987 |
| Table (Excelsior) Island | 1.69 | 1987 |
| Talabaicha Island | 3.21 | 1987 |
| Temple Island | 1.04 | 1987 |
| Tillanchang Island | 6.83 | 1985 |
| West Island | 6.40 | 1987 |




