Wildlife Sariska National Park
Sariska Tiger Reserve
[Wild Life (Animals) Census May, 1995-96]
| Technique | Water Hole Count | Weather Data | |
|---|---|---|---|
| No. Of Water Holes | 217 | Temperature | Mim. - 28.05 c Max. - 44.05 c |
| Duration Date | 4 P.M. To 4 P.M. 24 Hrs. 14.5.95 To 15.5.95 |
Humidity Wind Velocity Night Source |
62% 3 Km./Hr. Moon Light Research Unit |
Note : The count of Tiger and leopard was done separately by adopting pug mark technique (plaster of Paris Cast & tracing method) from 01.05.95 to 15.05.95 .
| S.No. | Common Name | Scientific (Latin Name) | Number |
|---|---|---|---|
| Main Carnivora | |||
| 01 | Tiger | Panthera tigris | 25+ |
| 02 | Leopard | Panthera pardus | 46 |
| 03 | Cracal | Felis caracal | 10+ |
| 04 | Jungle Cat | Felis chaus | 100+ |
| Civet | |||
| 05 | Civet Cat | Viverricula indica | 20+ |
| 06 | Common Palm Civet | Paradoxurus hermaphrobitus | 20+ |
| 07 | Ratel | Mellivora capensis | 50+ |
| Aritiodactyla | |||
| 08 | Sambar | Cervus unicolor | 4800 + |
| 09 | Chital | Axis axis | 2900+ |
| 10 | Nil Gai | Boselaphus tragocamelus | 4300+ |
| 11 | Chinkara | Gazella gazella | 07+ |
| 12 | Chowsingha | Tertracerus quadricornis | 20+ |
| 13 | Wild Boar | Sus scrofa | 2600+ |
| Scavengers | |||
| 14 | Striped Hyena | Hyena hyena | 100+ |
| 15 | Jackal | Canis aureus | 250+ |
| 16 | Wild Dog | Cuon - alpinus | 1 |
| Piramates | |||
| 17 | Rhesus Macadque | Macaca Mulatta | Very Common |
| 18 | Common Langur | Presbytis entellus | Very Common |
| 19 | Indian Porcupine | Hystrix indica | 300+ |




